Driver LED D&P 50W
Produktdata
Elektrisk data
| ecg_mains_freq | 47..63 Hz |
Övrig teknisk data
| ecg_ambient_temp | -40…+60°C |
| ecg_u_out | 24 V |
| ecg_standards | EN55015:2013 | EN61000-3-2 | EN61000-3-3 | EN61000-4-2 | EN61347-1:2015 | EN61347-2-13:2014 | EN61547:2009 | EN62493:2010 |
| ecg_casting_material | Plast |
| ecg_connection_output | Skruvplint |
| ecg_connection_input | Skruvplint |
| ecg_cable_cross_sect_input | 0.75…1.5 mm² |
| ecg_approval | CE |
| ecg_width | 61 |
| ecg_length | 178 |
| ecg_ip | IP20 |
| ecg_input_voltage | 220…240 |
| ecg_height | 24 |
| ecg_efficency_full_load | 84% |
| ecg_dimming_method | DALI | SwitchDim |
| ecg_dimming_interface | DALI | SwitchDim |
| ecg_weight | 350 |
| ecg_max_outp_power | 50W |
| ecg_no_of_channels | 1 |
| ecg_powerfactor | > 0.9 |
| ecg_nominal_outp_voltage | 24V |
| ecg_nominal_outp_power | 50W |
| ecg_dimmable | Ja |

